All financial information in all the files on this page has been prepared in accordance with accounting principles generally accepted in Japan.
Fiscal Year 2010 (Apr. 1, 2010 - Mar. 31, 2011) Financial Statements
Fiscal Year 2009 (Apr. 1, 2009 - Mar. 31, 2010) Financial Statements
Fiscal Year 2008 (Apr. 1, 2008 - Mar. 31, 2009) Financial Statements
Fiscal Year 2007 (Apr. 1, 2007 - Mar. 31, 2008) Financial Statements
Fiscal Year 2006 (Apr. 1, 2006 - Mar. 31, 2007) Financial Statements
- FY2006 (Apr. 1, 2006 - Mar. 31, 2007)

A partial correction has been made on current net earnings per share for FY 2005. (Apr. 25, 2007)