FX Base Margin Amount
FX Base Margin Amounts are published on the first day of each week, which are applicable next week.
(Per contract)
| Description | Applied Period | |
|---|---|---|
| From Jun. 17, 2013 to Jun. 21, 2013 | From Jun. 24, 2013 to Jun. 28, 2013 | |
| USD/JPY | ¥40,000 | ¥39,000 |
| EUR/JPY | ¥52,000 | ¥52,000 |
| GBP/JPY | ¥61,000 | ¥61,000 |
| AUD/JPY | ¥38,000 | ¥37,000 |
| CHF/JPY | ¥42,000 | ¥42,000 |
| CAD/JPY | ¥39,000 | ¥38,000 |
| NZD/JPY | ¥32,000 | ¥31,000 |
| ZAR/JPY | ¥40,000 | ¥39,000 |
| EUR/USD | ¥52,000 | ¥52,000 |
| GBP/USD | ¥61,000 | ¥61,000 |
| AUD/USD | ¥38,000 | ¥37,000 |
Please be advised that Base Margin Amounts are subject to change during the applied period upon market conditions.






