Trading by Type of Investors

Data on Trading by Type of Investors for Stocks (1st & 2nd Sections)
The total volume/value of OSE, TSE and NSE don't include the volume / value of JASDAQ and NEO.

Weekly

File Formats

The 1st week, Jun. 2013 (Jun. 3, 2013-Jun. 7, 2013) (PDF) (CSV)
The 5th week, May 2013 (May 27, 2013-May 31, 2013) (PDF) (CSV)
The 4th week, May 2013 (May 20, 2013-May 24, 2013) (PDF) (CSV)
The 3rd week, May 2013 (May 13, 2013-May 17, 2013) (PDF) (CSV)
The 2nd week, May 2013 (May 7, 2013-May 10, 2013) (PDF) (CSV)

Monthly

File Formats

May 2013 (Apr. 30, 2013-May 31, 2013) (PDF) (CSV)
Apr. 2013 (Apr. 1, 2013-Apr. 26, 2013) (PDF) (CSV)
Mar. 2013 (Mar. 4, 2013-Mar. 29, 2013) (PDF) (CSV)
Feb. 2013 (Feb. 4, 2013-Mar. 1, 2013) (PDF) (CSV)
Jan. 2013 (Jan. 4, 2013-Feb. 1, 2013) (PDF) (CSV)
Dec. 2012 (Dec. 3, 2012-Dec. 28, 2012) (PDF) (CSV)
Nov. 2012 (Nov. 5, 2012-Nov. 30, 2012) (PDF) (CSV)
Oct. 2012 (Oct. 1, 2012-Nov. 2, 2012) (PDF) (CSV)
Sep. 2012 (Sep. 3, 2012-Sep. 28, 2012) (PDF) (CSV)
Aug. 2012 (Jul. 30, 2012-Aug. 31, 2012) (PDF) (CSV)
Jul. 2012 (Jul. 2, 2012-Jul. 27, 2012) (PDF) (CSV)
Jun. 2012 (Jun. 4, 2012-Jun. 29, 2012) (PDF) (CSV)

Yearly

File Formats

2012 (Jan. 4, 2012-Dec. 28, 2012) (PDF) (CSV)
2011 (Jan. 4, 2011-Dec. 30, 2011) (PDF) (CSV)
2010 (Jan. 4, 2010-Dec. 30, 2010) (PDF) (CSV)
2009 (Jan. 5, 2009-Dec. 30, 2009) (PDF) (CSV)

Please refer to the following file for items in CSV files.

In the data before the 1st week, October 2010, the total volume/ value of OSE, TSE and NSE
don't include the volume/ value of the JASDAQ prior to merger and NEO.
In the data of the 1st week, October 2010 (10/4/2010-10/8/2010), "JASDAQ" should be read as "Hercules".