Trading by Types of Investors

Data on Trading by Type of Investors for Covered Warrants

Monthly

File Formats

Apr. 2012 (Apr. 2, 2012-Apr. 27, 2012) (PDF) (CSV)
Mar. 2012 (Mar. 1, 2012-Mar. 30, 2012) (PDF) (CSV)
Feb. 2012 (Feb. 1, 2012-Feb. 29, 2012) (PDF) (CSV)
Jan. 2012 (Jan. 4, 2012-Jan. 31, 2012) (PDF) (CSV)
Dec. 2011 (Dec. 1, 2011-Dec. 30, 2011) (PDF) (CSV)
Nov. 2011 (Nov. 1, 2011-Nov. 30, 2011) (PDF) (CSV)
Oct. 2011 (Oct. 3, 2011-Oct. 31, 2011) (PDF) (CSV)
Sep. 2011 (Sep. 1, 2011-Sep. 30, 2011) (PDF) (CSV)
Aug. 2011 (Aug. 1, 2011-Aug. 31, 2011) (PDF) (CSV)
Jul. 2011 (Jul. 1, 2011-Jul. 29, 2011) (PDF) (CSV)
Jun. 2011 (Jun. 1, 2011-Jun. 30, 2011) (PDF) (CSV)
May 2011 (May 2, 2011-May 31, 2011) (PDF) (CSV)

Yearly

File Formats

2011 (Jan. 4, 2011-Dec. 30, 2011) (PDF) (CSV)
2010 (Jan. 4, 2010-Dec. 30, 2010) (PDF) (CSV)
2009 (Jan. 5, 2009-Dec. 30, 2009) (PDF) (CSV)
2008 (Sep. 26, 2008-Dec. 30, 2008) (PDF) (CSV)

Please refer to the following file for items in CSV files.