Trading by Types of Investors

Data on Trading by Type of Investors for CBs

Weekly

File Formats

The 1st week, May 2012 (May 1, 2012-May 2, 2012) (PDF) (CSV)
The 4th week, Apr. 2012 (Apr. 23, 2012-Apr. 27, 2012) (PDF) (CSV)
The 3rd week, Apr. 2012 (Apr. 16, 2012-Apr. 20, 2012) (PDF) (CSV)
The 2nd week, Apr. 2012 (Apr. 9, 2012-Apr. 13, 2012) (PDF) (CSV)
The 1st week, Apr. 2012 (Apr. 2, 2012-Apr. 6, 2012) (PDF) (CSV)

Monthly

File Formats

Apr. 2012 (Apr. 2, 2012-Apr. 27, 2012) (PDF) (CSV)
Mar. 2012 (Mar. 5, 2012-Mar. 30, 2012) (PDF) (CSV)
Feb. 2012 (Jan. 30, 2012-Mar. 2, 2012) (PDF) (CSV)
Jan. 2012 (Jan. 4, 2012-Jan. 27, 2012) (PDF) (CSV)
Dec. 2011 (Dec. 5, 2011-Dec. 30, 2011) (PDF) (CSV)
Nov. 2011 (Oct. 31, 2011-Dec. 2, 2011) (PDF) (CSV)
Oct. 2011 (Oct. 3, 2011-Oct. 28, 2011) (PDF) (CSV)
Sep. 2011 (Sep. 5, 2011-Sep. 30, 2011) (PDF) (CSV)
Aug. 2011 (Aug. 1, 2011-Sep. 2, 2011) (PDF) (CSV)
Jul. 2011 (Jul. 4, 2011-Jul. 29, 2011) (PDF) (CSV)
Jun. 2011 (May 30, 2011-Jul. 1, 2011) (PDF) (CSV)
May 2011 (May 2, 2011-May 27, 2011) (PDF) (CSV)

Yearly

File Formats

2011 (Jan. 4, 2011-Dec. 30, 2011) (PDF) (CSV)
2010 (Jan. 4, 2010-Dec. 30, 2010) (PDF) (CSV)
2009 (Jan. 5, 2009-Dec. 30, 2009) (PDF) (CSV)
2008 (Jan. 4, 2008-Dec. 30, 2008) (PDF) (CSV)

Please refer to the following file for items in CSV files.