Listed Company Data
Japan Exchange Group, Inc.
Codeļ¼8697
JASDAQ Standard
| ISIN Code | JP3183200009 | Code | 8697 | URL | http://www.jpx.co.jp/ |
|---|
| Open | High | Low | Ask | Bid | Year's High | Year's Low |
|---|---|---|---|---|---|---|
| -(Yen) | -(Yen) | -(Yen) | BE10,010(Yen) | BE9,750(Yen) | 12,500(Yen) (13/04/11) |
3,670(Yen) (13/01/04) |
| Trading Volume | Trading Value | Market Capitalization | Shares Outstanding | Trading Unit | PER | PBR |
| -(Share) | -(mil.Yen) | 5,271(100mil.Yen) | 54,906,910(Share) | 100(Share) | 49.18(Times) | 2.98(Times) |
| Consolidated | Interim Consolidated | Non-Consolidated | Interim Non-Consolidated | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Settlement Period | 2013/03 | 2013/03 | 2012/09 | ||||||
| Financial Data | Operating Revenues(mil.Yen) | 71,708 | 18,643 | 10,795 | -5.1% | ||||
| Net Business Profits(mil.Yen) | 19,555 | 5,612 | 3,365 | -24.5% | |||||
| Ordinary Income (mil.Yen) | 21,631 | 6,358 | 3,659 | -26.4% | |||||
| Net Income (mil.Yen) | 10,941 | 3,637 | 2,012 | -34.5% | |||||
| Total Assets (mil.Yen) | 1,276,386 | 193,658 | -57.3% | 434,140 | -3.5% | ||||
| Net Assets (mil.Yen) | 179,077 | 83,714 | +50.9% | 55,472 | +2.2% | ||||
| Dividend per Share (Yen) | 80.00 | 0.00 | |||||||
| [( ) Year-End Dividend] | (80.00) | ||||||||
| Dividend Ratio | 24.8% | ||||||||
| Performance Indicators | Ordinary Income/Operating Revenues | 30.2% | 34.1% | 33.9% | |||||
| Operating Income/Operating Revenues | 27.3% | 30.1% | 31.2% | ||||||
| EPS (Yen) | 322.93 | 107.35 | 7,452.37 | ||||||
| BPS (Yen) | 3,215.06 | 1,524.65 | |||||||
| ROE | 6.20% | ||||||||
| Cash Flow | Operating Cash Flow (mil.Yen) | 23,928 | |||||||
| Investing Cash Flow (mil.Yen) | -109,659 | ||||||||
| Financing Cash Flow (mil.Yen) | 87,248 | ||||||||
| Operating CF + Investing CF (mil.Yen) | -85,731 | ||||||||
| Cash and Cash Equivalents (mil.Yen) | 29,308 | ||||||||
| Updated on | 13/04/30 | 13/04/30 | 12/10/29 | ||||||
- Features of JASDAQ
- JASDAQ Listing Regulations
- JASDAQ Listed Company Information
- List of Transaction/ Clearing Participants
Although every effort is made by OSE and QUICK to ensure the accuracy of the information, it may contain incorrect information due to artificial/mechanical reasons etc. OSE and QUICK do not accept any liability for your decision formed on the information.
Please refer to the attached documents for the instructions for use.






