Listed Company Data
R-TECH UENO, LTD.
Codeļ¼4573
JASDAQ Standard
| ISIN Code | JP3100470008 | Code | 4573 | URL | http://www.rtechueno.com/ |
|---|
| Open | High | Low | Ask | Bid | Year's High | Year's Low |
|---|---|---|---|---|---|---|
| 327,500(Yen) | 348,000(Yen) | 327,500(Yen) | CL336,000(Yen) | CL334,500(Yen) | 687,000(Yen) (13/05/02) |
117,900(Yen) (13/01/07) |
| Trading Volume | Trading Value | Market Capitalization | Shares Outstanding | Trading Unit | PER | PBR |
| 367(Share) | 123.33(mil.Yen) | 318(100mil.Yen) | 96,452(Share) | 1(Share) | 56.73(Times) | 3.89(Times) |
| Consolidated | Interim Consolidated | Non-Consolidated | Interim Non-Consolidated | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Settlement Period | 2013/03 | 2012/09 | |||||||
| Financial Data | Net Sales (mil.Yen) | 4,552 | +12.3% | 1,833 | -2.1% | ||||
| Operating Income (mil.Yen) | 784 | -26.2% | 306 | -44.4% | |||||
| Ordinary Income (mil.Yen) | 890 | -17.0% | 302 | -44.8% | |||||
| Net Income (mil.Yen) | 561 | -17.4% | 210 | -40.1% | |||||
| Total Assets (mil.Yen) | 9,919 | +6.3% | 8,809 | +10.6% | |||||
| Net Assets (mil.Yen) | 8,191 | +1.2% | 7,666 | +6.3% | |||||
| Dividend per Share (Yen) | 3,000.00 | 0.00 | |||||||
| [( ) Year-End Dividend] | (3,000.00) | ||||||||
| Dividend Ratio | 52.2% | ||||||||
| Performance Indicators | Ordinary Income/Net Sales | 19.6% | 16.5% | ||||||
| Operating Income/Net Sales | 17.2% | 16.7% | |||||||
| EPS (Yen) | 5,746.66 | 2,143.34 | |||||||
| BPS (Yen) | 84,665.65 | 77,877.46 | |||||||
| ROE | 6.90% | ||||||||
| Cash Flow | Operating Cash Flow (mil.Yen) | 267 | |||||||
| Investing Cash Flow (mil.Yen) | -197 | ||||||||
| Financing Cash Flow (mil.Yen) | -240 | ||||||||
| Operating CF + Investing CF (mil.Yen) | 70 | ||||||||
| Cash and Cash Equivalents (mil.Yen) | 1,719 | ||||||||
| Updated on | 13/05/14 | 12/11/12 | |||||||
- Features of JASDAQ
- JASDAQ Listing Regulations
- JASDAQ Listed Company Information
- List of Transaction/ Clearing Participants
Although every effort is made by OSE and QUICK to ensure the accuracy of the information, it may contain incorrect information due to artificial/mechanical reasons etc. OSE and QUICK do not accept any liability for your decision formed on the information.
Please refer to the attached documents for the instructions for use.






