| Futures / Options > Futures > Nikkei 225 Futures
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTRACT SPECIFICATIONS - Nikkei 225 Futures- | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underlying index | Nikkei Stock Average (Nikkei 225) | ||||||||||||||||||||||
| Contract months | 5 months in the March quarterly cycle: Mar, Jun, Sep, Dec (Maximum trading period: 1 year & 3 months) |
||||||||||||||||||||||
| Contract unit | Nikkei 225 x ¥1,000 | ||||||||||||||||||||||
| Minimum fluctuation | ¥10 (value per tick: ¥10,000 per contract) | ||||||||||||||||||||||
| Daily price limits |
About 16% of the standard price |
||||||||||||||||||||||
| Last trading day | The business day preceding the second Friday of each contract month (When the second Friday is a non-business day, it shall be the preceding business day.) Trading in a new contract month begins on the business day following the last trading day. |
||||||||||||||||||||||
| Settlement | Cash Settlement | ||||||||||||||||||||||
| Final settlement price | Special Quotation (SQ calculation is based on the total opening prices of each component stock of Nikkei 225 on the business day following the last trading day) |
||||||||||||||||||||||
| Trading hours | 9:00 - 11:00, 12:30 - 15:10, 16:30 - 23:30 JST | ||||||||||||||||||||||
| Trading system | Auction Trading:
Fully Automated Computer System (individual auction) J-NET Derivatives Trading: |
||||||||||||||||||||||
| Inter-month Spread Trading | Available | ||||||||||||||||||||||
| Available for trade in the U.S. | Yes | ||||||||||||||||||||||
| Margin | |||||||||||||||||||||||
| Give-up | Available | ||||||||||||||||||||||
| Position-Transfer | Available | ||||||||||||||||||||||
| Copyright© Osaka Securities Exchange All rights reserved. |