Security Options
CONTRACT SPECIFICATIONS - Security Options -
| Contract | Put and call options based on each underlying security. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expiration months | Two consecutive near-term months, plus two months from the March cycle. | ||||||||||||||||||||||||||||||||||
| Contract unit | The minimum trading unit of each underlying security. | ||||||||||||||||||||||||||||||||||
| Exercise prices | Five exercise prices are initially opened, which are the exercise price closest to the closing price of the underlying security and two prices above and two prices below the said exercise price. | ||||||||||||||||||||||||||||||||||
| Minimum fluctuation |
|
||||||||||||||||||||||||||||||||||
| Daily price limits | |||||||||||||||||||||||||||||||||||
| Exercise type | European. The option may be exercised only on its expiration day (same as last trading day). | ||||||||||||||||||||||||||||||||||
| Last trading day | The business day preceding the second Friday of each expiration month. (When the said Friday is a non-business day, it shall be the previous business day.) Trading in a new expiration month begins on the business day following the last trading day. | ||||||||||||||||||||||||||||||||||
| Settlement | Physical delivery of each underlying security. | ||||||||||||||||||||||||||||||||||
| Trading hours |
9:00-15:15 *An order acceptance period ("pre-closing") is established for 5 minutes before the Itayose on close. |
||||||||||||||||||||||||||||||||||
| Trading system |
|
||||||||||||||||||||||||||||||||||
| Available for trade in the U.S. | Yes | ||||||||||||||||||||||||||||||||||
| Margin | |||||||||||||||||||||||||||||||||||
| Give-up | Available | ||||||||||||||||||||||||||||||||||
| Position-Transfer | Available |
Market Maker Program (Security Options)






